

| Gold Commemoratives | |||||||
| Commemoratives | |||||||
| Date | XF | AU | MS60 | MS63 | Gem BU64 | MS65 | MS66 |
| 1903 LA Purchase/Jefferson $1 | $550 | $580 | $625 | $975 | $1,650 | $2,175 | $3,100 |
| 1903 LA Purchase/McKinley $1 | $565 | $580 | $625 | $850 | $1,625 | $2,310 | $2,650 |
| 1904 Lewis & Clark Expo $1 | $835 | $855 | $11,000 | $2,025 | $3,750 | 9300 | 14500 |
| 1905 Lewis & Clark Expo $1 | $1,010 | $1,080 | $1,350 | $2,825 | $5,250 | 18000 | 29800 |
| 1915 S Pan Pacific Expo $1 | $545 | $565 | $615 | $750 | $1,100 | $1,775 | $2,765 |
| 1915 S Pan Pacific Expo $2 1/2 | $1,350 | $1,400 | $1,750 | $3,600 | $5,225 | $6,500 | $7,350 |
| 1916 McKinley Memorial $1 | $500 | $510 | $565 | $635 | $975 | $1,675 | $2,400 |
| 1917 McKinley Memorial $1 | $605 | $650 | $675 | $1,075 | $1,550 | $2,800 | $4,350 |
| 1922 Grant Memorial $1 | $1,450 | $1,575 | $1,600 | $1,950 | $2,575 | $3,550 | $4,800 |
| 1922 Grant Memorial w/ Star $1 | $1,400 | $1,450 | $1,520 | $2,020 | $3,000 | $3,550 | $4,350 |
| 1926 Sesquicentennial $2 1/2 | $400 | $430 | $440 | $700 | $1,325 | $2,750 | 14000 |
| 1915 S Pan-Pacific $50 Round | $40,700 | $46,200 | $51,000 | $80,500 | $94,000 | $133,000 | $190,000 |
| 1915 S Pan-Pacific $50 Octagonal | $39,500 | $45,200 | $46,350 | $75,500 | $92,000 | $131,000 | $210,000 |
10/23/2008